Skip to main content

The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.


Bottles available: Warehouse inventory available as of the date noted.

Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.

Data is current as of January 12, 2026
Displaying 31 - 45 of 3,030
Product Code Product Size Bottles Available Bottles Delivered Category Listing Type
59201 1800 Ultimate Strawberry Margarita 1.75 L 0 146 Cocktails/RTD Permanent
59163 1800 Ultimate Watermelon Margarita 1.75 L 151 48 Cocktails/RTD Permanent
59219 1800 Ultimate Wild Berry Margarita 1.75 L 1,425 86 Cocktails/RTD Permanent
15739 2 Gingers 750 mL 111 125 Irish Whiskies Permanent
66993 21Seeds Cucumber Jalapeno Tequila 750 mL 442 68 Mixto Tequila Permanent
66994 21Seeds Grapefruit Hibiscus 750 mL 178 25 Mixto Tequila Permanent
66997 21Seeds Valencia Orange Tequila 750 mL 146 14 Mixto Tequila Permanent
21681 2XO French Oak 750 mL 179 9 Straight Bourbon Whiskies Permanent
21687 2XO Oak Series 750 mL 112 50 Blended Whiskies Permanent
41019 360 Double Chocolate 750 mL 74 186 American Flavored Vodka Permanent
41943 360 Georgia Peach 750 mL 299 81 American Flavored Vodka Permanent
40656 360 Huckleberry 750 mL 213 114 American Flavored Vodka Permanent
41940 360 Madagascar Vanilla 750 mL 0 266 American Flavored Vodka Permanent
38169 360 Vodka 750 mL 626 196 American Vodkas Permanent
87706 400 Conejos Mezcal 750 mL 0 12 Mezcal Permanent
Download CSV