Skip to main content

The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.


Bottles available: Warehouse inventory available as of the date noted.

Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.

Data is current as of November 28, 2025
Displaying 16 - 30 of 3,083
Product Code Product Size Bottles Available Bottles Delivered Category Listing Type Actions
85611 1800 Cucumber & Jalapeno 750 mL 20 51 100% Agave Tequila Permanent Recent Deliveries
89206 1800 Reposado 750 mL 549 503 100% Agave Tequila Permanent Recent Deliveries
89207 1800 Reposado 1 L 275 333 100% Agave Tequila Permanent Recent Deliveries
89208 1800 Reposado 1.75 L 106 122 100% Agave Tequila Permanent Recent Deliveries
87509 1800 Silver 375 mL 1,331 732 100% Agave Tequila Permanent Recent Deliveries
87510 1800 Silver 750 mL 1,684 872 100% Agave Tequila Permanent Recent Deliveries
87511 1800 Silver 1 L 544 485 100% Agave Tequila Permanent Recent Deliveries
87513 1800 Silver 1.75 L 222 228 100% Agave Tequila Permanent Recent Deliveries
87507 1800 Silver 200 mL 818 672 100% Agave Tequila Permanent Recent Deliveries
87508 1800 Silver Mini 50 mL 190 74 100% Agave Tequila Permanent Recent Deliveries
89203 1800 Tequila Reposado 200 mL 238 177 100% Agave Tequila Permanent Recent Deliveries
89204 1800 Tequila Reposado 375 mL 27 192 100% Agave Tequila Permanent Recent Deliveries
59192 1800 Ultimate Black Cherry Margarita PET 1.75 L 139 46 Cocktails/RTD Permanent Recent Deliveries
59182 1800 Ultimate Mango Margarita 1.75 L 215 24 Cocktails/RTD Permanent Recent Deliveries
59154 1800 Ultimate Margarita 1.75 L 1,120 254 Cocktails/RTD Permanent Recent Deliveries
Download CSV