Please note that our warehouse receiving will be closed on Friday April 17th for yearly physical inventory. No appointments will be scheduled for this day or trucks accepted.
The information contained on this website is believed to be accurate at the time of posting. Actual quantities are not guaranteed and are subject to change without prior notice due to unforeseen circumstances including, but not limited to, breakage, changes to orders and deliveries, or returns.
Bottles available: Warehouse inventory available as of the date noted.
Bottles delivered: Spirits delivered to Iowa Class “E” liquor licensees in the last 14 days. For data beyond this timeframe, please visit data.iowa.gov.
41019 360 Double Chocolate
Data is current as of April 15, 2026
| Location | Street | City | State | ZIP | Bottles Delivered |
|---|---|---|---|---|---|
| Central City 2 | 1501 Michigan Ave | Des Moines | IA | 50314 | 12 |
| Hopstop Liquor and Groceries / Webster City | 546 2nd St | Webster City | IA | 50595 | 4 |
| HY-VEE (1530) / PLEASANT HILL | 4815 Maple Drive | Pleasant Hill | IA | 50317 | 12 |
| Hy-Vee / Eldridge | 425 East Le Claire Road | Eldridge | IA | 52748 | 1 |
| Hy-Vee #2 (1044) / Burlington | 3140 Agency | Burlington | IA | 52601 | 3 |
| Hy-Vee Drugstore (7042) / Iowa City | 310 N 1st St | Iowa City | IA | 52245 | 3 |
| Hy-Vee Food & Drugstore #3 / WDM | 1725 Jordan Creek Parkway | West Des Moines | IA | 50266 | 12 |
| Hy-Vee Food Store (1271) / Indianola | 910 N Jefferson | Indianola | IA | 50125 | 12 |
| Hy-Vee Food Store (1403) / Marshalltown | 802 South Center | Marshalltown | IA | 50158 | 1 |
| Hy-Vee Wine & Spirits / Muscatine | 522 Mulberry, Suite A | Muscatine | IA | 52761 | 3 |
| Hy-Vee Wine and Spirits / Bettendorf | 2890 Devils Glen Road | Bettendorf | IA | 52722 | 3 |
| Jim and Charlies Affiliated | 121 North Clinton | Albia | IA | 52531 | 3 |
| Quicker Liquor Store | 1414 48th St | Fort Madison | IA | 52627 | 2 |
| Wall To Wall Wine and Spirits / West Des Moines | 375 S Jordan Creek Pkwy | West Des Moines | IA | 50266 | 12 |
